Past Medalists
2023 Medalists
| Award Category | |
|---|---|
| Animal Welfare | Ann Rapisarda |
| Community Pillar | Diane Kellerhals |
| Corporate Leadership | PVH |
| Dr. Martin Luther King Jr. Champion for Justice | Asad Gilani |
| Education | Palak Grover |
| Elected Official | Gail Rottenstrich |
| Emergency Services/First Responders | Women Aware Domestic Violence Response Team |
| Environmental Stewardship | Stephen Quinn |
| Executive Leadership | Christopher Maher |
| Faith-Based Services | Farhat Biviji |
| Feed The Hungry / House the Homeless | Neal McGarrity |
| Founders/Innovators | Taha Umar |
| Good Neighbor | Arjun Kumar |
| Health Care Service | Dr. Saravanan Ramalingam |
| Lifetime Service | Donna Roman Hernandez |
| NJ National Service Program | Nina Bachrach |
| Service for/by Armed Services/Veterans | Roy Plummer |
| Service Through STEM | Reeva Khokhar |
| Service to Youth | Amy Phillips |
| Volunteer Leadership | Doreen Monks |
| Volunteer Program/Group | Strangers Helping Strangers: Just to Lend a Hand |
| Youth In Service | Kylie Balish |
| Youth Volunteer Group | Konnekt Global |
2022 Medalists
| Award Category | |
|---|---|
| Community Pillar | Carole Bursac |
| Corporate Leadership | NRG |
| Dr. Martin Luther King Jr. Champion for Justice | Stanley White |
| Education | William Lawlor |
| Elected Official | Danielle Jones |
| Emergency Services/First Responders | Andrea Herring |
| Environmental Stewardship | Sri Nihal Tammana |
| Faith-Based Services | Sandra (Sandy) Pattky |
| Feed The Hungry / House the Homeless | Karen DeMarco |
| Lifetime Service | Mary Porcello |
| Environmental Stewardship | Alan Hershey |
| Founders/Innovators | Harrison James |
| Good Neighbor | Carmine Grasso |
| Health Care Service | Michael (Mike) Roche |
| Lifetime Service | Denny Rodgers |
| NJ National Service Program | JoAnne Kirk |
| Service for/by Armed Services/Veterans | Civil Air Patrol |
| Service Through STEM | Neeraj Bansal |
| Service to Youth | Sheryl Oliver |
| Volunteer Leadership | Desmond Newbill |
| Volunteer Program/Group | Healing Meals |
| Youth In Service | Jack Virgo |
| Youth Volunteer Group | Ramapo High School Interact Club Seniors |
2021 Medalists
| Award Category | |
|---|---|
| Community Pillar | Amanda Witkowski |
| Emergency Services/First Responders | Stuart Steinberg |
| Health Care Service | New Jersey Medical Reserve Corps |
| Dr. Martin Luther King Jr. Champion for Justice | Ed Fenwick |
| Education | Rileigh Leighton |
| Faith-Based Services | Rev. Seth Kapper-Dale |
| Feed The Hungry / House the Homeless | Toni Tomarazzo |
| Founders/Innovators | Karen DeMarco |
| Good Neighbor | Joe Antico |
| Lifetime Service | Mary Porcello |
| Environmental Stewardship | Alan Hershey |
| Service Through STEM | Siddhant Kumarapuram Ganapath |
| Service for/by Armed Services/Veterans | Bob Jung |
| Youth in Service | Matthew Zhang |
| Service to Youth | Zalman & Toba Grossbaum |
| Volunteer Leadership | Jo-Ann Hoffman |
| Volunteer Group | Feed the Frontlines and Helping Those in Need |
| Youth Volunteer Group | Alliance of Youth Leaders in the United States (AYLUS) |
2020 Medalists
| Award Category | |
|---|---|
| Against All Odds | Brittany Boetticher |
| Ambassador | Gianella Brignoni |
| Atlantic Health System Emergency Services/First Responders | Jack Luts |
| BD Animal Welfare | Richard Jones |
| BD Health Care Individual | Jeffery Liegner, MD |
| BD Paterson NJ Patriot | Sanford “Sandy” Shevack, Ed.D, Professor Shevack |
| Dr.Martin Luther King Jr. Champion for Justice | Rylee Howerton |
| Education | Hablo Ingles Mikaela Bauer |
| Faith-Based Services | Shannon Rizzo |
| Feed The Hungry / House the Homeless | Yvette & Reginald Anderson / Meet the Need Organization |
| Founders/Innovators | Ashton Burrell Burrell |
| Good Neighbor | Steve Sanborn |
| Lifetime Service | Ted O’Dell |
| PSEG Environmental Stewardship | Albert Horner |
| PSEG Service Through STEM | Shannon Higginbotham |
| PSEG Service for/by Armed Services/Veterans | James Stoever |
| PSEG Youth in Service | Allen Charles Magie |
| Service to Youth | Next Level Mentoring Program Evelyn McCleod |
| Volunteer Leadership | Steve Janett |
| Volunteer Group | Piscataway Special Olympics Local Training Program |
| Coorporate Leadership | Comcast |
| NJ Delegate to National Jefferson Awards | Rev. Dr. Charles Boyer |
2019 Medalists
| Award Category | |
|---|---|
| Volunteer Leadership | Elaine Adler |
| Atlantic Health System Emergency Services/First Responders | Paul Banko |
| Corporate Leadership | Bloomberg organization |
| Corporate Leadership | Borden Perlman |
| National Delegate – DC | Penelope Bustamante |
| BD Health Care Professional | Dr. Karen Correa |
| BD Paterson Patriot | Lourdes Cortez |
| PSEG Service to Veterans/Military Service | Dona Crum / CliftonCares |
| Corporate Leadership | The Colalillo Family/Shop Rite |
| Corporate Leadership | Delta Dental of New Jersey, Inc. |
| United Health Care Maternal Health | Trish DeTura |
| Against All Odds | Lucy DuBose |
| Corporate Leadership | Fidelity Investments |
| PSEG Youth In Service | Jordan Grabelle |
| Feed the Hungry/House the Homeless | Valerie Heller |
| Dr Martin Luther King, Jr. Champion for Justice | Dr. Alex Kharazi |
| Ambassador | Dr. MaryAnn LoFrumento |
| Corporate Leadership | Lowenstein Center for the Public Interest |
| Lifetime Service | Vincent McMahon |
| BD Health Care Individual | Jodi O’Donnell-Ames |
| Service to Youth | Zee Oliveira |
| Community Foundation Community Pillar | Jim Parlapiano |
| Volunteer Program/Group | Partnership for Maternal and Child Health of Northern New Jersey |
| Founders & Innovators | Fraidy Reiss |
| Good Neighbors | Sheila Roberts |
| Education | Jose Rodriguez |
| PSEG Service Through STEM | Rishabh Rout |
| Faith Based Service | Sharon Nzwalla Ryan |
| Executive Leadership | Michele N. Siekerka , Esq. |
| Executive Leadership | Troy Singleton |
| Animal Welfare | Dr. Dave Staubach |
| PSEG Youth Volunteer Group | Teams For Kids Foundation High School Student Athlete Ambassadors |
| Executive Leadership | Les Vail |
| PSEG Environmental Stewardship | Puja Vengadasalam |
2018 Medalists
| Award Category | |
|---|---|
| Executive Leadership | Andy Barker |
| Service to Youth | Andrew Bauer |
| Lifetime Service | Joseph M. Belardo Sr. |
| Founders | Bridget Cutler |
| Education | Peggy Cowan |
| BD Healthcare Individual | Tondalaya Davis |
| CFNJ Community Pillar | Jim Donio |
| Good Neighbor | Furniture Assist |
| Service to Veterans/Military Services | Ken Hartman |
| Emergency Services | John Hunt |
| Dr. Martin Luther King Jr Champion for Justice | Ingrid Johnson |
| PSEG Environmental Stewardship | Darin Khan |
| Verizon Service Through STEM | Max & Jake Klein |
| Against All Odds | Kevin J. & Maryann Meara |
| BD Paterson Patriot | Kenneth M. Morris Jr. |
| BD Healthcare Professional | Dr. Richard Nelson |
| Volunteer Leadership | Rose Phalon |
| Faith Based Service | St. Ann’s Soup Kitchen / Franciscan Charities |
| Youth In Service | Ali Schragger |
| Corporate Leadership | SAMSUNG, for the SAMSUNG SOLVE FOR TOMORROW CONTEST |
| Youth Volunteer Group | Service Learning College Students at RVCC |
| Ambassador | Catherine van Kampen, Esq. |
| Volunteer Group | Volunteer Lawyers for Justice |
2017 Medalists
| Award Category | |
|---|---|
| Volunteer Leadership | Dorothea Bongiovi |
| Emergency Services | Howard Butt |
| BD® Health Care Professional | BVMI Clinical Volunteers |
| Founders/Innovators | Karen M. Casolaro |
| Verizon® Service Through STEM | Sparsh Desai |
| Executive Leadership | Sherrie Dornberger |
| NJTV Education | Osama Eljabiri |
| Youth in Service | Jayne McDevitt |
| CFNJ® Community Pillar | Carlos A. Medina |
| Faith-Based Service | Margaret More |
| Against All Odds | A’Dorian Murray-Thomas |
| Youth Volunteer Program/Group | NJCTS Youth Advocates |
| Outstanding Citizenship | Clement Price |
| Volunteer Program/Group | Hunterdon Outreach Program |
| BD® Paterson NJ Patriot | Etta Marie Rizzuto |
| Dr. Martin Luther King Jr. Champion for Justice | Wilfredo “Wil” Rojas |
| PSEG® Environmental Stewardship | Anne Moore Siebecker |
| Ambassador | Jacqueline Smith |
| Service to Youth | Jason Smith |
| Corporate Leadership | Monica C. Smith/Marketsmith |
| Lifetime Service | Virginia Statile |
| BD® Health Care Individual | Joseph Valentine |
| Good Neighbor | Gary Whyte |
2016 Medalists
| Award Category | |
|---|---|
| Youth Volunteer Program | Angels of God Clothing Closet |
| Against All Odds | Albert Appouh |
| CFNJ® Community Pillar | Judith F. Arnold |
| Emergency Services | Sergeant Michael Boll |
| Founders | Dr. Eugene Cheslock |
| Good Neighbor | Jerome Colwell |
| Lifetime Service | John J. “Jake” Dalton |
| Corporate Leadership | NJM Insurance Group |
| Service To Youth | Gail Houlihan |
| Ambassador | Amy Kao |
| Verizon® Service Through Stem | Sabina London |
| BD® Health Care Professional | Rebecca Lynn |
| PSEG® Environmental Stewardship | Cinny MacGonagle |
| Executive Leadership | Chris Martin |
| Education | Nancy Norris-Bauer |
| BD® Paterson NJ Patriot | The Paterson Great Falls National Historical Park Advisory Commission |
| Youth in Service | Lawrence Raia |
| Faith Based | Kathleen Savo |
| Volunteer Leadership | Erich Sekel |
| BD® Health Care Individual | Catherine Squatrito |
| Volunteer Program Group | Volunteers of Jersey City Asian Merchants Association / Fountain of Salvation Church |
| Dr. Martin Luther King Jr. Champion for Justice | Ray Wiss |
2015 Medalists
| Award Category | |
|---|---|
| Against All Odds | Daniel R. Brenna, Jr. |
| Ambassador | Caitlin Terry |
| BD® Health Care Individual | Julia Quinlan |
| BD® Health Care Professional | Dr. Tushar B. Patel |
| BD® Paterson NJ Patriot | Nora Renzulli |
| CFNJ® Community Pillar | Kathleen Craffey for Florence M. Craffey |
| Corporate Leadership | Paper Mill Autism Advisory Team |
| Dr. Martin Luther King Jr. Champion for Justice | Karen Sacks |
| Education | Jeffrey Peter Munsey |
| Emergency Services | Jennifer McLaughlin |
| Executive Leadership | Caroline Dorsa |
| Faith-Based Service | Tilly Giresi |
| Founders/Innovators | Kenneth Williams |
| Lifetime Service | Maura Somers-Dughi |
| PSEG® Environmental Stewardship | Kevin L. Lyons, Ph.D. |
| Service to Youth | Glenn Battschinger & Gregory Battschinger |
| State Farm® Good Neighbor | Joseph Blythe |
| Verizon® Service Through STEM | PACE-Monmouth at Brookdale Community College |
| Volunteer Leadership | Michael Ruane & Erika Rech |
| Volunteer Group | Ginnie’s House |
| Youth in Service | Jeremy Garriga |
| Youth Volunteer Group | Teen Advisory Committee |
2014 Medalists
| Award Category | |
|---|---|
| BD® Health Care Professional | Alan Goldsmith, PhD |
| State Farm® Good Neighbor | Diane L. Allen |
| Founders/Innovators | David Caldarella |
| Lifetime Service | Augustine C. Devito |
| PSEG® Environmental Stewardship | Eric J. Fuchs-Stengel |
| Corporate Leadership | DCH Auto Group |
| Against All Odds | Kevin Hoagland |
| CFNJ® Community Pillar | Arlene A. Johnson |
| Youth in Service | Taylor Kane |
| Emergency Services | Chad Murphy |
| Volunteer Program/Group | the Pied Pipers |
| Faith-Based Service | Linda Reichert |
| NJTV Education | Bruce Reitz, Jr. |
| Service to Youth | Zachary Rice |
| Verizon® Service Through STEM | Samantha Rizzuto |
| Executive Leadership | Dino Robusto |
| Volunteer Leadership | Susan Rose |
| BD® Paterson NJ Patriot | William & Ellen Sharkey |
| Building Community | Somserset Hills YMCA |
| BD® Health Care Individual | Petra A. Tepper |
| Ambassador | David Wish |
2013 Medalists
| Award Category | |
|---|---|
| BD Health Care: Professionals | Dr. Samuel A. Cassell |
| BD Health Care: Individuals | Ed & Sue Goldstein |
| CFNJ Community Pillar | Sue Roy |
| PSEG Environmental Stewardship | Stephen K. Hiltner |
| State Farm Good Neighbor | Jeanne Plaskon Connerat |
| Verizon Education | Rosemarie Gelber |
| Volunteer Leadership | Ed Afanador |
| Hurricane Sandy: Business | Blue Wave Printing / Scott & Dana Zabelski |
| Hurricane Sandy: Out of State | Jodi Bourque |
| Founders/Innovators | Kathleen DiChiara |
| Youth In Service | David Feuerstein |
| Hurricane Sandy: Official | Joe Geleta |
| Service to Youth | Joanne Harris |
| Against All Odds | Anthony J. Iannarone |
| Ambassador | Klene Up Krewe Jewish Federation of Northern New Jersey |
| Executive Leadership | Morris Lenczicki |
| Hurricane Sandy: Individual | Cathy McCann |
| Youth In Service | Mackenzie Olson |
| Lifetime Service | Michael J. Paolino |
| Youth Volunteer Program or Group | Pemberton High School JROTC |
| Corporate Leadership | Prudential Financial |
| Emergency Services | Jesse Rivera |
| Hurricane Sandy: Organization | Rotary Club of South Bergen c/o Robert Olson |
| Volunteer Program or Group | The Troops: Kay Noble, Patty Bivins, Virginia Brannigan |
| Faith-Based Service | Aaron Titus |
2012 Medalists
| Award Category | |
|---|---|
| PSEG Environmental Stewardship | Beatrice Emma Bernzott |
| Corporate Leadership | Becton Dickinson Volunteer Service Trip |
| Faith Based Service | Minister Steven A. Brigham |
| Verizon Education | Alrick Brown |
| Lifetime Service | Evelyn Dudziec |
| Community Pillar | Minister Thomas Ellis |
| Service to Youth | Janet Farrand |
| Executive Leadership | Richard Goldberg |
| BD Health Care Professional | Stacey Halvorsen PT April Kauffman Michael Kenwood |
| Founders/Innovators | Mallory King |
| Against All Odds | Dale Mertz |
| Good Neighbor | Sam Morris |
| Volunteer Group | New Eyes for the Needy Volunteer |
| Youth Volunteer Group | Pass It Along |
| Founders/Innovators | Harry Pozycki |
| Youth in Service | Adele Taylor |
| Emergency Services | Evan Thomas |
| BD Health Care Individual | Susan Tonry |
2011 Medalists
| Award Category | |
|---|---|
| BD Health Care | Paul Abend, DO |
| Ambassador | Rotimi Akinnuoye |
| Executive Leadership | Reverend Clarence Bulluck |
| CBS Outdoor Service to Youth | Rocco Fiorentino |
| Against All Odds | Jason Grochala |
| Emergency Services | Barbara Kreder |
| PSEG Environmental Stewardship | Mary Lamielle |
| Executive Leadership | Kenneth Lieberman |
| Faith Based Service | Maureen McKee Morrison |
| Community Pillar | Debi Merz |
| Volunteer Group | Melissa Riggio Residence Volunteers |
| Volunteer Leadership | Michael Mierendorf |
| Good Neighbor | Jane Nast |
| Corporate Leadership | Novartis Pharmaceuticals Corporation |
| Founders/Innovators | Dana Puharic |
| Lifetime Service | Carmen Salavarrieta |
| Verizon Education, Arts & History | Donna Sandorse |
| Youth in Service | Jacob Silberg |
| Youth Volunteer Group | Students Helping All Children at Benedictine Academy |
2010 Medalists
| Award Category | |
|---|---|
| Ambassador | Sylvia Allen |
| Faith Based Service | Jim & Lelia Armstrong |
| Community Pillar | Arthur Bonito |
| Community Pillar | Lois A. Braithwaite |
| Arts & Education | Emma & Chloe Carver |
| Volunteer Leadership | Marvin Chasek |
| Lifetime Service | Cynthia DeSouza |
| Executive Leadership | William E. Foshay |
| Environmental Stewardship | Thomas P. Fote |
| Service to Youth | Randy Foye |
| Emergency Services | Laurie Groves |
| Volunteer Program or Group | Healing the Children, Midlantic |
| Youth in Service | Shannon Hill McNamara |
| BD Health Care | Nicole McGrath, DDS |
| Volunteer Program or Group | Mentoring Moms |
| Corporate Leadership | Merck & Co. Legal Department (Contact: Mark Daniel, Esq.) |
| Against All Odds | Shalga Painniece Hightower |
| BD Health Care | Steven Ray Suttles |
| Good Neighbor | Monique Smith |
| Founders/Innovators | Kathryn Sturla |
2009 Medalists
| Tim McLoone |
| Debbie McWilliams |
| Robert Merrifield |
| David Messineo |
| James Neumyer |
| Anna & Anthony Novellino |
| Robert Oliver, Jr. |
| Dorothy Sands |
| Andrew Stein |
| Linda Walder Fiddle |
| Debbie Wertalik |
| Byron Yakes |
| Robert & Kathryn Zufall |
2008 Medalists
| Lockheed Martin |
| Marisa Losavio |
| Samantha Luscombe |
| Jack Luts |
| Albert Megee |
| James Mock |
| Gloria Nelson |
| Cheryl Olcheski |
| Michael L. Rahill |
| Kelly Rouba |
| Paul Sagnelli |
| Judith Schleicher |
| Amy Beth Simon |
| Walter Stochel, Jr. |
| Arlene Sullivan |
| Mary Trubek |
| Raymond Vella |
2007 Medalists
| Jessie Hanna |
| Jack Kelly |
| Eric Martin |
| Paul McGill |
| Patrolman Robert Melendez |
| Walter Neigisch |
| Music in the Atrium program |
| Chip Paillex |
| Kathleen Patrick |
| Ruth Perlmutter |
| Bunnie Ratner |
| Donna Roman |
| Barbara Salamy |
| Charles Shaughnessy |
| David Strumolo |
| Ron Throndson |
| We’re Making A Difference |
| Volunteer Leadership | Elaine Adler | 2019 |
| Atlantic Health System Emergency Services/First Responders | Paul Banko | 2019 |
| Corporate Leadership | Bloomberg organization | 2019 |
| Corporate Leadership | Borden Perlman | 2019 |
| National Delegate – DC | Penelope Bustamante | 2019 |
| BD Health Care Professional | Dr. Karen Correa | 2019 |
| BD Paterson Patriot | Lourdes Cortez | 2019 |
| PSEG Service to Veterans/Military Service | Dona Crum / CliftonCares | 2019 |
| Corporate Leadership | The Colalillo Family/Shop Rite | 2019 |
| Corporate Leadership | Delta Dental of New Jersey, Inc. | 2019 |
| United Health Care Maternal Health | Trish DeTura | 2019 |
| Against All Odds | Lucy DuBose | 2019 |
| Corporate Leadership | Fidelity Investments | 2019 |
| PSEG Youth In Service | Jordan Grabelle | 2019 |
| Feed the Hungry/House the Homeless | Valerie Heller | 2019 |
| Dr Martin Luther King, Jr. Champion for Justice | Dr. Alex Kharazi | 2019 |
| Ambassador | Dr. MaryAnn LoFrumento | 2019 |
| Corporate Leadership | Lowenstein Center for the Public Interest | 2019 |
| Lifetime Service | Vincent McMahon | 2019 |
| BD Health Care Individual | Jodi O’Donnell-Ames | 2019 |
| Service to Youth | Zee Oliveira | 2019 |
| Community Foundation Community Pillar | Jim Parlapiano | 2019 |
| Volunteer Program/Group | Partnership for Maternal and Child Health of Northern New Jersey | 2019 |
| Founders & Innovators | Fraidy Reiss | 2019 |
| Good Neighbors | Sheila Roberts | 2019 |
| Education | Jose Rodriguez | 2019 |
| PSEG Service Through STEM | Rishabh Rout | 2019 |
| Faith Based Service | Sharon Nzwalla Ryan | 2019 |
| Executive Leadership | Michele N. Siekerka , Esq. | 2019 |
| Executive Leadership | Troy Singleton | 2019 |
| Animal Welfare | Dr. Dave Staubach | 2019 |
| PSEG Youth Volunteer Group | Teams For Kids Foundation High School Student Athlete Ambassadors | 2019 |
| Executive Leadership | Les Vail | 2019 |
| PSEG Environmental Stewardship | Puja Vengadasalam | 2019 |
| Executive Leadership | Andy Barker | 2018 |
| Service to Youth | Andrew Bauer | 2018 |
| Lifetime Service | Joseph M. Belardo Sr. | 2018 |
| Founders | Bridget Cutler | 2018 |
| Education | Peggy Cowan | 2018 |
| BD Healthcare Individual | Tondalaya Davis | 2018 |
| CFNJ Community Pillar | Jim Donio | 2018 |
| Good Neighbor | Furniture Assist | 2018 |
| Service to Veterans/Military Services | Ken Hartman | 2018 |
| Emergency Services | John Hunt | 2018 |
| Dr. Martin Luther King Jr Champion for Justice | Ingrid Johnson | 2018 |
| PSEG Environmental Stewardship | Darin Khan | 2018 |
| Verizon Service Through STEM | Max & Jake Klein | 2018 |
| Against All Odds | Kevin J. & Maryann Meara | 2018 |
| BD Paterson Patriot | Kenneth M. Morris Jr. | 2018 |
| BD Healthcare Professional | Dr. Richard Nelson | 2018 |
| Volunteer Leadership | Rose Phalon | 2018 |
| Faith Based Service | St. Ann’s Soup Kitchen / Franciscan Charities | 2018 |
| Youth In Service | Ali Schragger | 2018 |
| Corporate Leadership | SAMSUNG, for the SAMSUNG SOLVE FOR TOMORROW CONTEST | 2018 |
| Youth Volunteer Group | Service Learning College Students at RVCC | 2018 |
| Ambassador | Catherine van Kampen, Esq. | 2018 |
| Volunteer Group | Volunteer Lawyers for Justice | 2018 |
| Volunteer Leadership | Dorothea Bongiovi | 2017 |
| Emergency Services | Howard Butt | 2017 |
| BD® Health Care Professional | BVMI Clinical Volunteers | 2017 |
| Founders/Innovators | Karen M. Casolaro | 2017 |
| Verizon® Service Through STEM | Sparsh Desai | 2017 |
| Executive Leadership | Sherrie Dornberger | 2017 |
| NJTV Education | Osama Eljabiri | 2017 |
| Youth in Service | Jayne McDevitt | 2017 |
| CFNJ® Community Pillar | Carlos A. Medina | 2017 |
| Faith-Based Service | Margaret More | 2017 |
| Against All Odds | A’Dorian Murray-Thomas | 2017 |
| Youth Volunteer Program/Group | NJCTS Youth Advocates | 2017 |
| Outstanding Citizenship | Clement Price | 2017 |
| Volunteer Program/Group | Hunterdon Outreach Program | 2017 |
| BD® Paterson NJ Patriot | Etta Marie Rizzuto | 2017 |
| Dr. Martin Luther King Jr. Champion for Justice | Wilfredo “Wil” Rojas | 2017 |
| PSEG® Environmental Stewardship | Anne Moore Siebecker | 2017 |
| Ambassador | Jacqueline Smith | 2017 |
| Service to Youth | Jason Smith | 2017 |
| Corporate Leadership | Monica C. Smith/Marketsmith | 2017 |
| Lifetime Service | Virginia Statile | 2017 |
| BD® Health Care Individual | Joseph Valentine | 2017 |
| Good Neighbor | Gary Whyte | 2017 |
| Youth Volunteer Program | Angels of God Clothing Closet | 2016 |
| Against All Odds | Albert Appouh | 2016 |
| CFNJ® Community Pillar | Judith F. Arnold | 2016 |
| Emergency Services | Sergeant Michael Boll | 2016 |
| Founders | Dr. Eugene Cheslock | 2016 |
| Good Neighbor | Jerome Colwell | 2016 |
| Lifetime Service | John J. “Jake” Dalton | 2016 |
| Corporate Leadership | NJM Insurance Group | 2016 |
| Service To Youth | Gail Houlihan | 2016 |
| Ambassador | Amy Kao | 2016 |
| Verizon® Service Through Stem | Sabina London | 2016 |
| BD® Health Care Professional | Rebecca Lynn | 2016 |
| PSEG® Environmental Stewardship | Cinny MacGonagle | 2016 |
| Executive Leadership | Chris Martin | 2016 |
| Education | Nancy Norris-Bauer | 2016 |
| BD® Paterson NJ Patriot | The Paterson Great Falls National Historical Park Advisory Commission | 2016 |
| Youth in Service | Lawrence Raia | 2016 |
| Faith Based | Kathleen Savo | 2016 |
| Volunteer Leadership | Erich Sekel | 2016 |
| BD® Health Care Individual | Catherine Squatrito | 2016 |
| Volunteer Program Group | Volunteers of Jersey City Asian Merchants Association / Fountain of Salvation Church | 2016 |
| Dr. Martin Luther King Jr. Champion for Justice | Ray Wiss | 2016 |
| Against All Odds | Daniel R. Brenna, Jr. | 2015 |
| Ambassador | Caitlin Terry | 2015 |
| BD® Health Care Individual | Julia Quinlan | 2015 |
| BD® Health Care Professional | Dr. Tushar B. Patel | 2015 |
| BD® Paterson NJ Patriot | Nora Renzulli | 2015 |
| CFNJ® Community Pillar | Kathleen Craffey for Florence M. Craffey | 2015 |
| Corporate Leadership | Paper Mill Autism Advisory Team | 2015 |
| Dr. Martin Luther King Jr. Champion for Justice | Karen Sacks | 2015 |
| Education | Jeffrey Peter Munsey | 2015 |
| Emergency Services | Jennifer McLaughlin | 2015 |
| Executive Leadership | Caroline Dorsa | 2015 |
| Faith-Based Service | Tilly Giresi | 2015 |
| Founders/Innovators | Kenneth Williams | 2015 |
| Lifetime Service | Maura Somers-Dughi | 2015 |
| PSEG® Environmental Stewardship | Kevin L. Lyons, Ph.D. | 2015 |
| Service to Youth | Glenn Battschinger & Gregory Battschinger | 2015 |
| State Farm® Good Neighbor | Joseph Blythe | 2015 |
| Verizon® Service Through STEM | PACE-Monmouth at Brookdale Community College | 2015 |
| Volunteer Leadership | Michael Ruane & Erika Rech | 2015 |
| Volunteer Group | Ginnie’s House | 2015 |
| Youth in Service | Jeremy Garriga | 2015 |
| Youth Volunteer Group | Teen Advisory Committee | 2015 |
| BD® Health Care Professional | Alan Goldsmith, PhD | 2014 |
| State Farm® Good Neighbor | Diane L. Allen | 2014 |
| Founders/Innovators | David Caldarella | 2014 |
| Lifetime Service | Augustine C. Devito | 2014 |
| PSEG® Environmental Stewardship | Eric J. Fuchs-Stengel | 2014 |
| Corporate Leadership | DCH Auto Group | 2014 |
| Against All Odds | Kevin Hoagland | 2014 |
| CFNJ® Community Pillar | Arlene A. Johnson | 2014 |
| Youth in Service | Taylor Kane | 2014 |
| Emergency Services | Chad Murphy | 2014 |
| Volunteer Program/Group | the Pied Pipers | 2014 |
| Faith-Based Service | Linda Reichert | 2014 |
| NJTV Education | Bruce Reitz, Jr. | 2014 |
| Service to Youth | Zachary Rice | 2014 |
| Verizon® Service Through STEM | Samantha Rizzuto | 2014 |
| Executive Leadership | Dino Robusto | 2014 |
| Volunteer Leadership | Susan Rose | 2014 |
| BD® Paterson NJ Patriot | William & Ellen Sharkey | 2014 |
| Building Community | Somserset Hills YMCA | 2014 |
| BD® Health Care Individual | Petra A. Tepper | 2014 |
| Ambassador | David Wish | 2014 |
| BD Health Care: Professionals | Dr. Samuel A. Cassell | 2013 |
| BD Health Care: Individuals | Ed & Sue Goldstein | 2013 |
| CFNJ Community Pillar | Sue Roy | 2013 |
| PSEG Environmental Stewardship | Stephen K. Hiltner | 2013 |
| State Farm Good Neighbor | Jeanne Plaskon Connerat | 2013 |
| Verizon Education | Rosemarie Gelber | 2013 |
| Volunteer Leadership | Ed Afanador | 2013 |
| Hurricane Sandy: Business | Blue Wave Printing / Scott & Dana Zabelski | 2013 |
| Hurricane Sandy: Out of State | Jodi Bourque | 2013 |
| Founders/Innovators | Kathleen DiChiara | 2013 |
| Youth In Service | David Feuerstein | 2013 |
| Hurricane Sandy: Official | Joe Geleta | 2013 |
| Service to Youth | Joanne Harris | 2013 |
| Against All Odds | Anthony J. Iannarone | 2013 |
| Ambassador | Klene Up Krewe Jewish Federation of Northern New Jersey | 2013 |
| Executive Leadership | Morris Lenczicki | 2013 |
| Hurricane Sandy: Individual | Cathy McCann | 2013 |
| Youth In Service | Mackenzie Olson | 2013 |
| Lifetime Service | Michael J. Paolino | 2013 |
| Youth Volunteer Program or Group | Pemberton High School JROTC | 2013 |
| Corporate Leadership | Prudential Financial | 2013 |
| Emergency Services | Jesse Rivera | 2013 |
| Hurricane Sandy: Organization | Rotary Club of South Bergen c/o Robert Olson | 2013 |
| Volunteer Program or Group | The Troops: Kay Noble, Patty Bivins, Virginia Brannigan | 2013 |
| Faith-Based Service | Aaron Titus | 2013 |
| PSEG Environmental Stewardship | Beatrice Emma Bernzott | 2012 |
| Corporate Leadership | Becton Dickinson Volunteer Service Trip | 2012 |
| Faith Based Service | Minister Steven A. Brigham | 2012 |
| Verizon Education | Alrick Brown | 2012 |
| Lifetime Service | Evelyn Dudziec | 2012 |
| Community Pillar | Minister Thomas Ellis | 2012 |
| Service to Youth | Janet Farrand | 2012 |
| Executive Leadership | Richard Goldberg | 2012 |
| BD Health Care Professional | Stacey Halvorsen PT | 2012 |
| April Kauffman | 2012 | |
| Michael Kenwood | 2012 | |
| Founders/Innovators | Mallory King | 2012 |
| Against All Odds | Dale Mertz | 2012 |
| Good Neighbor | Sam Morris | 2012 |
| Volunteer Group | New Eyes for the Needy Volunteer | 2012 |
| Youth Volunteer Group | Pass It Along | 2012 |
| Founders/Innovators | Harry Pozycki | 2012 |
| Youth in Service | Adele Taylor | 2012 |
| Emergency Services | Evan Thomas | 2012 |
| BD Health Care Individual | Susan Tonry | 2012 |
| BD Health Care | Paul Abend, DO | 2011 |
| Ambassador | Rotimi Akinnuoye | 2011 |
| Executive Leadership | Reverend Clarence Bulluck | 2011 |
| CBS Outdoor Service to Youth | Rocco Fiorentino | 2011 |
| Against All Odds | Jason Grochala | 2011 |
| Emergency Services | Barbara Kreder | 2011 |
| PSEG Environmental Stewardship | Mary Lamielle | 2011 |
| Executive Leadership | Kenneth Lieberman | 2011 |
| Faith Based Service | Maureen McKee Morrison | 2011 |
| Community Pillar | Debi Merz | 2011 |
| Volunteer Group | Melissa Riggio Residence Volunteers | 2011 |
| Volunteer Leadership | Michael Mierendorf | 2011 |
| Good Neighbor | Jane Nast | 2011 |
| Corporate Leadership | Novartis Pharmaceuticals Corporation | 2011 |
